Below are the 2024 ACL Open #14 Brackets from The Expo at World Market Center in Las Vegas, Nevada on May 16-19, 2024.
View Article
Download ACL Fan Zone to follow cornhole players, directors and events.
Below are the 2024 ACL Open #14 Brackets from The Expo at World Market Center in Las Vegas, Nevada on May 16-19, 2024.
Rock Hill, SC (May 7, 2024) – The American Cornhole League (ACL) is thrilled to announce a weekend full of cornhole action, headlined by the second qualifier for SuperHole V. The action will begin Thursday, May 16 and run through Sunday, May 19.
Below are the full 2024 ACL Cornhole Mania 1 results from Future Legends Dome in Windsor, CO on May 2-5 2024
Pro National Singles
Overall Champ | $6,000 | TBD |
Overall 2nd Place | $4,200 | TBD |
Overall 3rd Place | $2,600 | TBD |
Overall 3rd Place | $2,600 | TBD |
2nd in Bracket | $1,800 | Chris Kingsbury |
2nd in Bracket | $1,800 | Erick Davis |
2nd in Bracket | $1,800 | Matt Guy |
2nd in Bracket | $1,800 | Ryan Hart |
3rd in Bracket | $1,350 | Matthew Sorrells |
3rd in Bracket | $1,350 | Logan Chamberlain |
3rd in Bracket | $1,350 | Justin Burton Jr. |
3rd in Bracket | $1,350 | Fisher Hamilton |
4th in Bracket | $1,000 | Derek Holland |
4th in Bracket | $1,000 | Ryan Traiteur |
4th in Bracket | $1,000 | Brayden Wilson |
4th in Bracket | $1,000 | Cheyenne Bubenheim |
5th in Bracket | $700 | Steven Bernacet |
5th in Bracket | $700 | Chris Roybal |
5th in Bracket | $700 | Sammy Soto |
5th in Bracket | $700 | Gage Landis |
6th in Bracket | $500 | Trey Burchfield |
6th in Bracket | $500 | Joe Kniesteadt |
6th in Bracket | $500 | Alan Rawls |
6th in Bracket | $500 | Jordan Power |
7th in Bracket | $350 | Justin Reul |
7th in Bracket | $350 | Philip Lopez Jr. |
7th in Bracket | $350 | Trevor Kuhfuss |
7th in Bracket | $350 | Eddie Grinderslev |
8th in Bracket | $250 | Tony Smith |
8th in Bracket | $250 | Alex Hicks |
8th in Bracket | $250 | Matt Wilson |
8th in Bracket | $250 | Megan Maupin |
9th in Bracket | $200 | Sarah Cassidy |
9th in Bracket | $200 | Daymon Dennis |
9th in Bracket | $200 | Mark Richards |
9th in Bracket | $200 | Doug Zafft |
Pro National Doubles
Overall Champ | $10,000 | |
Overall 2nd Place | $6,000 | |
Overall 3rd Place | $3,400 | |
Overall 3rd Place | $3,400 | |
2nd in Bracket | $2,000 | Ryan Smith & Ryan Wiedenfeld |
2nd in Bracket | $2,000 | Steven Bernacet & Philip Lopez Jr. |
2nd in Bracket | $2,000 | Brayden Wilson & AJ Sims |
2nd in Bracket | $2,000 | Justin Burton Jr. & Logan Chamberlain |
3rd in Bracket | $1,200 | Dillon Turpin & Cameron Kingfisher |
3rd in Bracket | $1,200 | Mike Ferreira & Daymon Dennis |
3rd in Bracket | $1,200 | Bret Guy & Matt Guy |
3rd in Bracket | $1,200 | Josh Glover & Justin Duke |
4th in Bracket | $700 | Cheyenne Bubenheim & Jeremy Frazier |
4th in Bracket | $700 | Sammy Soto & Jackson Gore |
4th in Bracket | $700 | Derek Holland & Alex Rawls |
4th in Bracket | $700 | Corey Gilbert & Dean Norton |
5th in Bracket | $400 | Chris Kingsbury & Alan Rawls |
5th in Bracket | $400 | Chad Hunt & Tommy Sliker |
5th in Bracket | $400 | Vincent Frisch & Austin Cameron |
5th in Bracket | $400 | Tanner Halbert & Jacob Trzcienski |
Pro Shootout Singles
Overall Champ | $3,600 | TBD |
Overall 2nd Place | $2,400 | TBD |
Overall 3rd Place | $1,700 | TBD |
Overall 3rd Place | $1,700 | TBD |
2nd in Bracket | $1,200 | Jeremiah Ellis |
2nd in Bracket | $1,200 | Nico Mireles |
2nd in Bracket | $1,200 | Mark Richards |
2nd in Bracket | $1,200 | Chris Roybal |
3rd in Bracket | $900 | Sammy Soto |
3rd in Bracket | $900 | Justin Reul |
3rd in Bracket | $900 | Adam Hissner |
3rd in Bracket | $900 | Eddie Grinderslev |
4th in Bracket | $600 | Cody Henderson |
4th in Bracket | $600 | Matt Abernathy |
4th in Bracket | $600 | Ernest Cisneros |
4th in Bracket | $600 | Ethan Walker |
5th in Bracket | $410 | Ryan Hart |
5th in Bracket | $410 | Ryan Wiedenfeld |
5th in Bracket | $410 | Nate Long |
5th in Bracket | $410 | Jamie Graham |
6th in Bracket | $300 | Andrew Noyes |
6th in Bracket | $300 | Devon Harbaugh |
6th in Bracket | $300 | Dean Norton |
6th in Bracket | $300 | Branden Davis |
7th in Bracket | $240 | Matthew Creekkiller |
7th in Bracket | $240 | Colby Shearer |
7th in Bracket | $240 | Alan Rawls |
7th in Bracket | $240 | Matt Guy |
Pro Shootout Doubles
Overall Champ | $3,600 | TBD |
Overall 2nd Place | $2,400 | TBD |
Overall 3rd Place | $1,800 | TBD |
Overall 3rd Place | $1,800 | TBD |
2nd in Bracket | $1,400 | Carson Goette & Hunter Thorson |
2nd in Bracket | $1,400 | Alex Hicks & Ryan Traiteur |
2nd in Bracket | $1,400 | Alan Rawls & Chris Kingsbury |
2nd in Bracket | $1,400 | Zack Schibner & Gage Landis |
3rd in Bracket | $1,000 | Alec Ryon & Ethan Walker |
3rd in Bracket | $1,000 | Zachary Engelken & Trip Baker |
3rd in Bracket | $1,000 | AJ Sims & Brayden Wilson |
3rd in Bracket | $1,000 | Joe Tyler Saladiner & Zach Harris |
4th in Bracket | $700 | Ashton Speas & Dalton Mcklem |
4th in Bracket | $700 | Justin Reul & Travis Purser |
4th in Bracket | $700 | Ricky Gonzales & Ernest Cisneros |
4th in Bracket | $700 | Kyle Malone & Devon Harbaugh |
5th in Bracket | $500 | Cody Henderson & Ryan Tucker |
5th in Bracket | $500 | Erick Davis & Matthew Sorrells |
5th in Bracket | $500 | Kaylee Hunter & Phath Sem |
5th in Bracket | $500 | Duncan Clemmer & Josh Holland |
Pro Teams
Pro Blind Draw
Overall Champ | $3,000 | Gavin Cano & Ryan Windsor |
Overall 2nd Place | $1,800 | Adrian Johnson & Zach Harris |
2nd in Bracket | $1,200 | Steve Schroeder & Chris Roybal |
2nd in Bracket | $1,200 | Jared Kuhfuss & Jordan Power |
3rd in Bracket | $840 | Trey Burchfield & Hunter Thorne |
3rd in Bracket | $840 | Ethan Walker & Chris Kingsbury |
4th in Bracket | $600 | Mike Jacques & Jacob Trzcienski |
4th in Bracket | $600 | Logan Chamberlain & Trevor Brooks |
5th in Bracket | $480 | Dan Glogouski & Fisher Hamilton |
5th in Bracket | $480 | Andrew Clark & Jackson Gore |
5th in Bracket | $480 | Ryan Wiedenfeld & Corey Gilbert |
5th in Bracket | $480 | Tony Forbes & Travis Purser |
Pro Women's Doubles
Champion | ||
2nd Place | ||
2nd in Bracket | Kimberli Glass & Yetty Irwan | |
2nd in Bracket | Elizabeth Tennyson & Sarah Cassidy | |
3rd in Bracket | Samantha Finley & Rosie Streker | |
3rd in Bracket | Brandy McBride & Jackie Sayasone | |
4th in Bracket | Payton Haynes & Allison Springer | |
4th in Bracket | Wendy Sehlmeyer & Megan Maupin |
Elite Singles
Champion | $450 | Quinn Reeves |
Overall 2nd Place | $300 | Branden Patterson |
2nd in Bracket | $200 | Landon Bass |
2nd in Bracket | $200 | Spencer Fabionar |
3rd in Bracket | $150 | Zack Aiken |
3rd in Bracket | $150 | Austin Waskow |
4th in Bracket | $125 | Rilee Schoff |
4th in Bracket | $125 | Matt Wilson |
5th in Bracket | $75 | Colin Hodet |
5th in Bracket | $75 | Hayden Gonzales |
6th in Bracket | $0 | Austin Robillard |
6th in Bracket | $0 | Tony Forbes |
Elite Doubles
Champion | $800 | Jayden Ellis & Spencer Fabionar |
2nd Place | $500 | Austin Waskow & Quinn Reeves |
3rd Place | $300 | Matt Wilson & Mason Traiteur |
4th Place | $200 | Tony Forbes & Richard Nyberg |
5th Place | $100 | Jordan Bosques & Erik Verduzco |
Open Senior Singles
Champion | $175 | Daymon Dennis |
2nd Place | $100 | Frank Modlin |
3rd Place | $50 | Robbie Davis |
4th Place | Ricky Jerigan | |
t-5th Place | Mike Leverette | |
t-5th Place | Dwight Staats | |
t-7th Place | Terry Mathis | |
t-7th Place | Jerry Lockwoood |
Open Women's Singles
Champion | $350 | Cheyenne Bubenheim |
2nd Place | $250 | Debra Odum |
3rd Place | $150 | Mikayla Calvey |
4th Place | $100 | Rilee Schoff |
t-5th Place | $75 | Kamryn Belvin |
t-5th Place | $75 | Linda Peralta |
t-7th Place | Yetty Irwan | |
t-7th Place | Maya Cupp |
Junior Singles
Champion | $125 | Jayden Ellis |
2nd Place | $75 | Zack Aiken |
3rd Place | Dallin Logan | |
4th Place | Brayden Coutu | |
t-5th Place | Joey Wood | |
t-5th Place | Hayden Gonzales | |
t-7th Place | Tyler Conzelman | |
t-7th Place | Cody Segura |